موجود در انبار
روتر شبکه سیسکو CISCO C1111-8PLTELAWD یک روتر از سری ISR می باشد که دسترسی به اینترنت، امنیت جامع و دسترسی وایرلس را ترکیب می کند. این روتر ها بسیار راحت پیاده سازی و مدیریت می شوند. دسترسی به اینترنت، امنیت پیشرفته و خدمات بی سیم را در یک دستگاه دریافت کنید. روتر های مجتمع خدمات سیسکو 1000 سری ( ISR ) ثابت و روتر های با کارایی بالا هستند که راه اندازی و مدیریت آنها آسان است.
مدل | C1111-8PLTELAWD | |
GE | 1 | |
WAN GE/SFP combo | 1 | |
ADSL2/VDSL2+ | N/A | |
LTE Advanced (CAT6) | 1EMEAR & North America | |
802.11ac | 2X2 MIMO | |
LAN GE | 8 | |
PoE or PoE+ | (4POE)/(2POE+) | |
Integrated USB 3.0 AUX/console | Yes | |
Pluggable | No | |
ابعاد (H x W x D) |
|
شکل 1: سیسکو 1100 سری محصولات خانواده
شکل 2: سیسکو Cisco 1100-8P با LTE پیشرفته، پشت و جلوی نمایش
شکل 3: سیسکو Cisco 1100-4P با LTE پیشرفته، پشت و جلوی نمایش
شکل 4 : سیسکو 1101-4P و 1101-4PLTEP با LTE Advanced Pluggable
شکل 5 : سیسکو 1109-2PLTE با CAT4 LTE ثابت
شکل 6 : سیسکو 1109-4PLTE2P با LTE دوگانه
مدل | WAN | Wi-Fi | LAN switch | Integrated USB 3.0 console | Pluggable | |||||
GE | GE/SFP combo | ADSL2/VDSL2 + or G.FAST or G.SHDSL | LTE Advanced (CAT6) | 802.11ac | GE | PoE or PoE+ | ||||
1 | NA | NA | NA | NA | 4 | NA | NA | Yes | NA | |
1 | NA | NA | NA | NA | 2 | NA | NA | Yes | NA Same CAT4 technology as P-LTE-VZ | |
1 | NA | NA | NA | NA | 2 | NA | NA | Yes | NA Same CAT4 technology as P-LTE-US | |
1 | NA | NA | NA | NA | 2 | NA | NA | Yes | NA Same CAT4 technology as P-LTE-GB | |
1 | NA | NA | Yes with Pluggable Technology | NA | 4 | NA | NA | Yes | Yes (All), Dual Pluggables | |
C1111-8P (C1111X-8P with 8 GB memory and flash) | 1 | 1 | NA | NA | NA | 8 | 4 | 2 | Yes | NA |
C1111-4P | 1 | 1 | NA | NA | NA | 4 | 2 | 1 | Yes | NA |
C1112-8P | NA | 1 | 1 G.FAST (Annex B) | NA | NA | 8 | 4 | 2 | Yes | NA |
C1113-8P | NA | 1 | 1 G.FAST (Annex A) | NA | NA | 8 | 4 | 2 | Yes | NA |
C1113-8PM | NA | 1 | 1 G.FAST (Annex M) | NA | NA | 8 | 4 | 2 | Yes | NA |
C1116-4P | NA | 1 | 1 VA-DSL (Annex B/J) | NA | NA | 4 | 2 | 1 | Yes | NA |
C1117-4P | NA | 1 | 1 VA-DSL (Annex A) | NA | NA | 4 | 2 | 1 | Yes | NA |
C1117-4PM | NA | 1 | 1 VA-DSL (Annex M) | NA | NA | 4 | 2 | 1 | Yes | NA |
C1101-4PLTEP | 1 | NA | NA | Yes with Pluggable Technology | NA | 4 | NA | NA | Yes | Yes (All), Dual Pluggables |
C1111-8PLTEEA | 1 | 1 | NA | 1 EMEAR & North America | NA | 8 | 4 | 2 | Yes | NA |
C1111-8PLTELA | 1 | 1 | NA | 1 LATAM & APAC | NA | 8 | 4 | 2 | Yes | NA |
C1111-4PLTEEA | 1 | 1 | NA | 1 EMEAR & North America | NA | 4 | 2 | 1 | Yes | NA |
C1111-4PLTELA | 1 | 1 | NA | 1 LATAM & APAC | NA | 4 | 2 | 1 | Yes | NA |
C1112-8PLTEEA | NA | 1 | 1 G.FAST (Annex B) | 1 EMEAR & North America | NA | 8 | 4 | 2 | Yes | NA |
C1113-8PLTEEA | NA | 1 | 1 G.FAST (Annex A) | 1 EMEAR & North America | NA | 8 | 4 | 2 | Yes | NA |
C1113-8PLTELA | NA | 1 | 1 G.FAST (Annex A) | 1 LATAM & APAC | NA | 8 | 4 | 2 | Yes | NA |
C1113-8PMLTEEA | NA | 1 | 1 G.FAST (Annex M) | 1 EMEAR & North America | NA | 8 | 4 | 2 | Yes | NA |
C1116-4PLTEEA | NA | 1 | 1 ADSL2/VDSL2 + (Annex B/J) | 1 EMEAR & North America | NA | 4 | 2 | 1 | Yes | NA |
C1117-4PLTEEA | NA | 1 | 1 ADSL2/VDSL2 + (Annex A) | 1 EMEAR & North America | NA | 4 | 2 | 1 | Yes | NA |
C1117-4PLTELA | NA | 1 | 1 ADSL2/VDSL2 + (Annex A) | 1 LATAM & APAC | NA | 4 | 2 | 1 | Yes | NA |
C1117-4PMLTEEA | NA | 1 | 1 ADSL2/VDSL2 + (Annex M) | 1 EMEAR & North America | NA | 4 | 2 | 1 | Yes | NA |
C1118-8P | NA | 1 | 1 G.SHDSL | NA | NA | 4 | 2 | 1 | Yes | NA |
مدل | WAN | Wi-Fi | LAN switch | Integrated USB 3.0 console | Pluggable | |||||
GE | GE/SFP combo | ADSL2/VDSL2+ | LTE Advanced (CAT6) | 802.11ac | GE | PoE or PoE+ | ||||
C1109-4PLTE2PWZ*** | 1 | NA | NA | Yes with Pluggable Technology | 2X2 MIMO | 4 | NA | NA | Yes | Yes (All), Dual Pluggables |
C1111-8PWY* | 1 | 1 | NA | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1111-4PWX** | 1 | 1 | NA | NA | 2X2 MIMO | 4 | 2 | 1 | Yes | |
C1112-8PWE | NA | 1 | 1 G.FAST (Annex B) | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1113-8PWA | NA | 1 | 1 G.FAST (Annex A) | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1113-8PWB | NA | 1 | 1 G.FAST (Annex A) | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1113-8PWE | NA | 1 | 1 G.FAST (Annex A) | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1113-8PWZ | NA | 1 | 1 G.FAST (Annex A) | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1113-8PMWE | NA | 1 | 1 G.FAST (Annex M) | NA | 2X2 MIMO | 8 | 4 | 2 | Yes | |
C1116-4PWE | NA | 1 | 1 ADSL2/VDSL2+ (ISDN) Annex B/J | NA | 2X2 MIMO | 4 | 2 | 1 | Yes | |
C1117-4PWE | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex A | NA | 2X2 MIMO | 4 | 2 | 1 | Yes | |
C1117-4PWA | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex A | NA | 2X2 MIMO | 4 | 2 | 1 | Yes | |
C1117-4PWZ | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex A | NA | 2X2 MIMO | 4 | 2 | 1 | Yes | |
C1117-4PMWE | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex M | NA | 2X2 MIMO | 4 | 2 | 1 | Yes |
مدل | WAN | Wi-Fi | LAN switch | Integrated USB 3.0 console | Pluggable | |||||
GE | GE/SFP combo | ADSL2/VDSL2+ | LTE Advanced (CAT6) | 802.11ac | GE | PoE or PoE+ | ||||
C1111-8PLTEEAWX* | 1 | 1 | NA | 1 EMEAR & North America | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1111-8PLTELAWY** | 1 | 1 | NA | 1 LATAM & APAC | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1112-8PLTEEAWE | NA | 1 | 1 G.FAST (Annex B) | 1 EMEAR & North America | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1113-8PLTEEAWA | NA | 1 | 1 G.FAST (Annex A) | 1 EMEAR & North America | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1113-8PLTEEAWB | NA | 1 | 1 G.FAST (Annex A) | 1 EMEAR & North America | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1113-8PLTEEAWE | NA | 1 | 1 G.FAST (Annex A) | 1 EMEAR & North America | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1113-8PLTELAWZ | NA | 1 | 1 G.FAST (Annex A) | 1 LATAM & APAC | 2X2 MIMO | 8 | 4 | 2 | Yes | NA |
C1116-4PLTEEAWE | NA | 1 | 1 ADSL2/VDSL2+ (ISDN) Annex B/J | 1 EMEAR & North America | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
C1117-4PMLTEEA | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex M | 1 EMEAR & North America | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
C1117-4PLTEEAWE | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex A | 1 EMEAR & North America | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
C1117-4PLTEEAWA | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex A | 1 EMEAR & North America | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
C1117-4PLTELAWZ | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex A | 1 LATAM & APAC | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
C1117-4PMLTEEAWE | NA | 1 | 1 ADSL2/VDSL2+ (POTS) Annex M | 1 EMEAR & North America | 2X2 MIMO | 4 | 2 | 1 | Yes | NA |
C1101-4PLTEPWX*** | 1 | NA | NA | Yes with Pluggable Technology | 2X2 MIMO | 4 | NA | NA | Yes | Yes (All) |
پارت نامبر | Bundles | ویژگی |
IP Base (default) | Routing protocols, ACL, NAT, QoS, BFD, VRF Lite, IP SLA Responder. | |
Application Experience (APP) | IP Base + advanced networking protocols: L2TPv3, MPLS. Application Experience: PfRv3, NBAR2, AVC, IPSLA Initiator. Hybrid Cloud Connectivity: LISP, Virtual Private LAN Services (VPLS), Ethernet over MPLS. | |
Security (SEC) | IP Base + Advanced Security: Zone-based firewall, IPsec VPN, Dynamic Multipoint VPN (DMVPN), FlexVPN, GETVPN. Provides up to 50 Mbps IPsec performance. SEC license needed for CVO deployment option. | |
IPSec Performance (VPERF) | IPsec Performance: Additional 100 Mbps for ISR 1100-4P and 200 Mbps for ISR 1100-8P. Not applicable on C1109-2PLTE models. | |
IPSec HSEC | IPSEC HSEC License for Cisco ISR 1100 8P,ISR 1100 4P, and 1100 2P. Support with IOS XE 16.8.1 or later releases. | |
Cisco One S/W Bundle | APP, SEC, PRIME licenses (SL-1100-8P-IPB, C1-SL-11008P-APP, C1-SL-1100-8P-SEC or C1-SL-1100-8P-SECNPE, C1-PI-LFAS-ISR-K9, C1F1VISR1100S8P-01, C1-SL-1100- PAK) or (SL-1100-4P-IPB, C1-SL-1100-4P-APP, C1-SL1100-4P-SEC or C1-SL-1100-4P-SECNPE, C1-PI-LFASISR-K9, C1F1VISR1100S4P-01, C1-SL-1100-PAK). Cisco ONE selection option is with separate SWSS PID under C1-ISR-ADD. |
برند | |
---|---|
تعداد پورت | 8 پورت |
تکنولوژی اترنت | Gigabit Ethernet |
نوع سری روتر | Cisco Router ASR 1000 |
حافظه رم |
در زیر میتوانید پاسخ سوالات خود را بیابید. در غیر این صورت از ما بپرسید، ما همیشه به سوالات شما پاسخ خواهیم داد.